<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Wireframing Marathon Starts!</title>
	<atom:link href="http://ciohappyhour.com/wireframing-marathon-starts/feed/" rel="self" type="application/rss+xml" />
	<link>http://ciohappyhour.com/wireframing-marathon-starts/</link>
	<description>Business. Software. Answers.</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:40:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sasha Kovaliov aka nlupus</title>
		<link>http://ciohappyhour.com/wireframing-marathon-starts/comment-page-1/#comment-86</link>
		<dc:creator>Sasha Kovaliov aka nlupus</dc:creator>
		<pubDate>Mon, 19 Oct 2009 18:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://ciohappyhour.com/?p=215#comment-86</guid>
		<description>Thanks for the hint! We will definitely cover OverSite in our FUP post, in which we will try to include every prototyping/wireframing tool that there is out there. Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the hint! We will definitely cover OverSite in our FUP post, in which we will try to include every prototyping/wireframing tool that there is out there. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasha Kovaliov aka nlupus</title>
		<link>http://ciohappyhour.com/wireframing-marathon-starts/comment-page-1/#comment-79</link>
		<dc:creator>Sasha Kovaliov aka nlupus</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://ciohappyhour.com/?p=215#comment-79</guid>
		<description>Thanks for the hint! We will definitely cover OverSite in our FUP post, in which we will try to include every prototyping/wireframing tool that there is out there. Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the hint! We will definitely cover OverSite in our FUP post, in which we will try to include every prototyping/wireframing tool that there is out there. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WenInTheUS</title>
		<link>http://ciohappyhour.com/wireframing-marathon-starts/comment-page-1/#comment-78</link>
		<dc:creator>WenInTheUS</dc:creator>
		<pubDate>Fri, 16 Oct 2009 21:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://ciohappyhour.com/?p=215#comment-78</guid>
		<description>I&#039;m surprised there&#039;s no mention of OverSite here. I&#039;ve used it on a number of projects over the past few years, and I&#039;ve seen it used in different organizations, so to me it&#039;s one of the big players. They&#039;re at &lt;a href=&quot;http://www.taubler.com/oversite&quot; rel=&quot;nofollow&quot;&gt;www.taubler.com/oversite&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;m surprised there&#39;s no mention of OverSite here. I&#39;ve used it on a number of projects over the past few years, and I&#39;ve seen it used in different organizations, so to me it&#39;s one of the big players. They&#39;re at <a href="http://www.taubler.com/oversite" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.taubler.com/oversite?referer=');">http://www.taubler.com/oversite</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graphictest</title>
		<link>http://ciohappyhour.com/wireframing-marathon-starts/comment-page-1/#comment-77</link>
		<dc:creator>graphictest</dc:creator>
		<pubDate>Sat, 03 Oct 2009 12:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://ciohappyhour.com/?p=215#comment-77</guid>
		<description>Coutline&#039;s professional online platform is an efficient tool that allows to create and design website prototypes and documentation&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://coutline.com&quot; rel=&quot;nofollow&quot;&gt;http://coutline.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Coutline&#39;s professional online platform is an efficient tool that allows to create and design website prototypes and documentation</p>
<p><a href="http://coutline.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/coutline.com?referer=');">http://coutline.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tino_truppel</title>
		<link>http://ciohappyhour.com/wireframing-marathon-starts/comment-page-1/#comment-76</link>
		<dc:creator>tino_truppel</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://ciohappyhour.com/?p=215#comment-76</guid>
		<description>Dear ciohappyhou readers,&lt;br&gt;&lt;br&gt;i wanted to take ths oportunity to let you know about our great mockup toll which we&#039;ve been developing for some time now. We offer collaboration features which surpass the one&#039;s of our dear competitors. Furthermore, we&#039;re fully browser-based and offer a 31-day (no obligations) trial. This should give you a good idea on how easy creating wireframe can be! Please visit our website, in order to test the &lt;a href=&quot;https://pidoco.com&quot; title=&quot;gui prototyping with pidoco&quot; rel=&quot;nofollow&quot;&gt;pidoco° Wireframe Tool&lt;/a&gt; ! Thanks for reading,&lt;br&gt;Best,&lt;br&gt;Tino&lt;br&gt;&lt;br&gt;Best,&lt;br&gt;Tino&lt;br&gt;&lt;br&gt;pidoco°</description>
		<content:encoded><![CDATA[<p>Dear ciohappyhou readers,</p>
<p>i wanted to take ths oportunity to let you know about our great mockup toll which we&#39;ve been developing for some time now. We offer collaboration features which surpass the one&#39;s of our dear competitors. Furthermore, we&#39;re fully browser-based and offer a 31-day (no obligations) trial. This should give you a good idea on how easy creating wireframe can be! Please visit our website, in order to test the <a href="https://pidoco.com" title="gui prototyping with pidoco" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/pidoco.com?referer=');">pidoco° Wireframe Tool</a> ! Thanks for reading,<br />Best,<br />Tino</p>
<p>Best,<br />Tino</p>
<p>pidoco°</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MakotoIIIMPACT</title>
		<link>http://ciohappyhour.com/wireframing-marathon-starts/comment-page-1/#comment-57</link>
		<dc:creator>MakotoIIIMPACT</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://ciohappyhour.com/?p=215#comment-57</guid>
		<description>I have also see smartdraw used instead of Visio and wondering what the pros out there  (and you) think about that software for wireframing.</description>
		<content:encoded><![CDATA[<p>I have also see smartdraw used instead of Visio and wondering what the pros out there  (and you) think about that software for wireframing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasha Kovaliov aka nlupus</title>
		<link>http://ciohappyhour.com/wireframing-marathon-starts/comment-page-1/#comment-51</link>
		<dc:creator>Sasha Kovaliov aka nlupus</dc:creator>
		<pubDate>Tue, 22 Sep 2009 22:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://ciohappyhour.com/?p=215#comment-51</guid>
		<description>Thanks for pointing out to Flairbuilder! We are aware of this great app, however, it was not possible to include every wireframing tool onto the interview track. We will include Flairbuilder into the final chart for sure!</description>
		<content:encoded><![CDATA[<p>Thanks for pointing out to Flairbuilder! We are aware of this great app, however, it was not possible to include every wireframing tool onto the interview track. We will include Flairbuilder into the final chart for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MakotoIIIMPACT</title>
		<link>http://ciohappyhour.com/wireframing-marathon-starts/comment-page-1/#comment-49</link>
		<dc:creator>MakotoIIIMPACT</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://ciohappyhour.com/?p=215#comment-49</guid>
		<description>Have you guys looked at Flairbuilder? Also worth a look see.</description>
		<content:encoded><![CDATA[<p>Have you guys looked at Flairbuilder? Also worth a look see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 建立原型图的一些网站 &#124; 用户体验构思本</title>
		<link>http://ciohappyhour.com/wireframing-marathon-starts/comment-page-1/#comment-4</link>
		<dc:creator>建立原型图的一些网站 &#124; 用户体验构思本</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://ciohappyhour.com/?p=215#comment-4</guid>
		<description>[...] 线框图的历史 [...]</description>
		<content:encoded><![CDATA[<p>[...] 线框图的历史 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention » Wireframing Marathon Starts! CIO Happy Hour -- Topsy.com</title>
		<link>http://ciohappyhour.com/wireframing-marathon-starts/comment-page-1/#comment-2</link>
		<dc:creator>Tweets that mention » Wireframing Marathon Starts! CIO Happy Hour -- Topsy.com</dc:creator>
		<pubDate>Tue, 15 Sep 2009 11:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://ciohappyhour.com/?p=215#comment-2</guid>
		<description>[...] This post was mentioned on Twitter by CIO Happy Hour. CIO Happy Hour said: Wireframing Marathon Starts Today! Read wireframing history and enhance it with your expertise and knowledge! http://bit.ly/JUvXm [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by CIO Happy Hour. CIO Happy Hour said: Wireframing Marathon Starts Today! Read wireframing history and enhance it with your expertise and knowledge! <a href="http://bit.ly/JUvXm" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit.ly/JUvXm?referer=');">http://bit.ly/JUvXm</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
